Car- and Passenger Ferry
Shipowner: Boreal Transport Nord AS, now Boreal Sjø AS
Gas Electrical Propulsion Systems
Class Notation/Flag: DnV +1A1, Gas Fuelled, Car, Ferry A, R3, (nor), E0 / Norwegian
Design: Multi Maritime AS – MM 55 FC LNG. 40 PCU – 106 PAX.
 
| Main Data | ||
| Length O.A | : | 62.60 m | 
| Length Car Deck | : | 52.60 m | 
| Breadth Moulded | : | 13.20 m | 
| Depth Moulded | : | 5,55 m | 
| Gross Tonnage. | : | 3250 GRT | 
| Max speed/Sevice speed | : | 12 knot | 
| Passengers | : | 106 pcs. | 
| Cars | : | 40 pcs. | 
 
								 
                                         
                                        .jpg)