Car- and Passenger Ferry
Shipowner: Saaremaa Shipping Company Ltd.
Diesel Electrical Propulsion Systems
Class Notation/Flag: DnV + 1A1, R43,  ICE-1A, Car Ferry A, E0, EU Class C, EMA /Estonia
Design: Multi Maritime AS – MM 90 FC. 150 PCU – 600 PAX
 
| Main Data | ||
| Length O.A | : | 97.90 m | 
| Length Car Deck | : | 90.00 m | 
| Breadth Moulded | : | 18.00 m | 
| Depth Moulded | : | 5,70 m | 
| Gross Tonnage. | : | 5233 GRT | 
| Max speed/Sevice speed | : | 16 knot | 
| Passengers | : | 600 pcs. | 
| Cars | : | 150 pcs. | 
 
								 
                                         
                                        .jpg)